Supported Markets
Each Purinta market pairs a meme token (supply asset) with a stablecoin (borrow asset). Markets are fully independent - a position in one market has no effect on positions in other markets, including markets on other chains. Purinta runs on Ethereum Mainnet, where markets borrow USDC, and on Robinhood Chain, where markets borrow USDG.
Ethereum Mainnet
Markets on Ethereum Mainnet borrow USDC.
| Market | Supply | Borrow | LLTV | Market ID |
|---|---|---|---|---|
| SPX / USDC | SPX | USDC | 62.5% | 0x31a277fde40c1bd37dd00cb2167fe1d5831b450efecc63323679228a101e9979 |
| PEPE / USDC | PEPE | USDC | 62.5% | 0xde2bb82278de27e7851625e2d7c25280adc6d499c000cc6904eb0ab29124a481 |
| SHIB / USDC | SHIB | USDC | 62.5% | 0x87753839ac836a59dd13f66ea6ea5481ba2374ae76dfdfbe8c4861e835833646 |
| NPC / USDC | NPC | USDC | 62.5% | 0x8ab1b309944e0da2f85cec2aae47317c086dac72e6fd635b45c94d1294e3d674 |
| FLOKI / USDC | FLOKI | USDC | 62.5% | 0xc12d1dd6d5009d6fb98f2d558b90ce10039ab65a6f81bac18261b28d4859689c |
Robinhood Chain
Markets on Robinhood Chain borrow USDG (Global Dollar).
| Market | Supply | Borrow | LLTV | Market ID |
|---|---|---|---|---|
| CASHCAT / USDG | CASHCAT | USDG | 62.5% | 0x7c1e38bf461da47df9805ae9b7e97a12ec023625a1f92d2a403b3b9a92260894 |
| PONS / USDG | PONS | USDG | 62.5% | 0x1a31d1c8c05a98b94777663912e4166bf50f3fcdc9c3c3d29deb55634ac58239 |
| AI / USDG | AI | USDG | 62.5% | 0xe5a6d99c3721ef2ab00fb16f0ad226bc7c87a90394f82e27dc6bbca4b1d95c5d |
The list of supported markets will expand over time as new meme token markets and chains are added. Each new market goes through a curation process before being listed on Purinta.
Deprecated Markets
A market can become deprecated, for example when a new market for the same token replaces it. The app marks these markets with a Deprecated label. In a deprecated market:
- New borrows are disabled. Repaying and withdrawing collateral keep working as usual.
- Over time, the Purinta vault withdraws its liquidity, so the borrow rate is expected to rise sharply.
If you have an open position there, repay it soon and move to the replacement market if there's one.
Robinhood Chain
| Market | LLTV | Market ID | Replaced by |
|---|---|---|---|
| CASHCAT / USDG | 38.5% | 0x039503b6308d6d818d181e626d3fbc667d6e68393c3d74332a6124cd2dd6e755 | CASHCAT / USDG (62.5% LLTV) |
Contract Addresses
All lending operations go through Morpho Blue's audited contracts on each chain.
Ethereum Mainnet
| Contract | Address |
|---|---|
| Morpho | 0xBBBBBbbBBb9cC5e90e3b3Af64bdAF62C37EEFFCb |
| Morpho Bundler | 0x6566194141eefa99Af43Bb5Aa71460Ca2Dc90245 |
| Permit2 | 0x000000000022D473030F116dDEE9F6B43aC78BA3 |
| Purinta USDC Vault | 0xc92A37Fd0250F4eecF092960a2F70A1334217528 |
Robinhood Chain
Addresses on Robinhood Chain (chain ID 4663) link to the Robinhood Chain explorer.
| Contract | Address |
|---|---|
| Morpho | 0x9D53d5E3bd5E8d4Cbfa6DB1ca238AEA02E651010 |
| Purinta USDG Vault | 0x37788ff0c1d4e45A7FE06BC7e71e0cc00121d0A8 |
For full details on Morpho Blue's contract architecture, see the Morpho documentation.